Pakistan Cup 2021 – Cricket Schedule, Live Cricket Score and Results
The Pakistan Cup 2021 is a List A cricket competition that is taking place in Karachi, Pakistan from 8 January to 31 January 2021. The 33-match tournament, to be played on double-league basis, will be staged at three Karachi venues – NBP Sports Complex, State Bank Stadium and UBL Sports Complex.
Pakistan Cup 2021- Schedule, Live Score & Venues
Date | Match Details | Match No. | Venue |
08-01-2021 | Balochistan vs Northern | 1st Match | United Bank Limited Sports Complex, Karachi |
08-01-2021 | Southern Punjab vs Sindh | 2nd Match | State Bank Stadium, Karachi |
08-01-2021 | Khyber Pakhtunkhwa vs Central Punjab | 3rd Match | National Bank of Pakistan Sports Complex, Karachi |
10-01-2021 | Balochistan vs Southern Punjab | 4th Match | United Bank Limited Sports Complex, Karachi |
10-01-2021 | Northern vs Central Punjab | 6th Match | State Bank Stadium, Karachi |
10-01-2021 | Khyber Pakhtunkhwa vs Sindh | 5th Match | National Bank of Pakistan Sports Complex, Karachi |
12-01-2021 | Balochistan vs Khyber Pakhtunkhwa | 7th Match | State Bank Stadium, Karachi |
12-01-2021 | Northern vs Southern Punjab | 9th Match | United Bank Limited Sports Complex, Karachi |
12-01-2021 | Central Punjab vs Sindh | 8th Match | National Bank of Pakistan Sports Complex, Karachi |
14-01-2021 | Central Punjab vs Southern Punjab | 11th Match | State Bank Stadium, Karachi |
14-01-2021 | Balochistan vs Sindh | 10th Match | United Bank Limited Sports Complex, Karachi |
14-01-2021 | Khyber Pakhtunkhwa vs Northern | 12th Match | National Bank of Pakistan Sports Complex, Karachi |
16-01-2021 | Northern vs Sindh | 14th Match | State Bank Stadium, Karachi |
16-01-2021 | Khyber Pakhtunkhwa vs Southern Punjab | 15th Match | United Bank Limited Sports Complex, Karachi |
16-01-2021 | Balochistan vs Central Punjab | 13th Match | National Bank of Pakistan Sports Complex, Karachi |
18-01-2021 | Balochistan vs Sindh | 16th Match | United Bank Limited Sports Complex, Karachi |
18-01-2021 | Central Punjab vs Southern Punjab | 17th Match | National Bank of Pakistan Sports Complex, Karachi |
18-01-2021 | Khyber Pakhtunkhwa vs Northern | 18th Match | State Bank Stadium, Karachi |
20-01-2021 | Khyber Pakhtunkhwa vs Sindh | 20th Match | State Bank Stadium, Karachi |
20-01-2021 | Balochistan vs Southern Punjab | 19th Match | National Bank of Pakistan Sports Complex, Karachi |
Pakistan Cup 2021 Squads:
Balochistan:
Imran Farhat (c), Bismillah Khan (vc), Abdul Wahid Bangalzai, Adnan Akmal, Akbar-ur-Rehman, Ali Rafiq, Awais Zia, Ayaz Tasawar, Gohar Faiz, Jalat Khan, Kashif Bhatti, Nazar Hussain, Raza-ul-Hasan, Taimoor Ali, Taj Wali and Umaid Asif.
Central Punjab:
Hasan Ali (c), Ahmed Bashir, Ahmed Safi Abdullah, Ali Shan (wk), Ali Zaryab, Bilal Asif, Bilawal Iqbal, Muhammad Akhlaq, Mohammad Saad, Qasim Akram, Rizwan Hussain, Saad Nasim, Sohaibullah, Tayyab Tahir, Usman Salahuddin and Waqas Maqsood.
Khyber Pakhtunkhwa:
Khalid Usman (c), Fakhar Zaman (vc), Adil Amin, Arshad Iqbal, Asif Afridi, Imran Khan Snr, Irfanullah Shah, Israrullah, Kamran Ghulam, Mohammad Mohsin, Mohammad Wasim Jnr, Musadiq Ahmed, Rehan Afridi (wk), Sahibzada Farhan, Sajid Khan and Usman Shinwari.
Northern:
Mohammad Nawaz (c), Aamer Jamal, Ali Imran, Asif Ali, Athar Mehmood, Faizan Riaz, Hammad Azam, Jamal Anwar, Mubasir Khan, Muhammad Ismail, Nasir Nawaz, Nauman Ali, Salman Irshad, Sohail Tanvir, Taimoor Sultan and Umar Amin.
Sindh:
Saud Shakeel (c), Aaliyan Mahmood, Abrar Ahmed, Anwar Ali, Asad Shafiq, Ghulam Mudassar, Hassan Khan, Khurram Manzoor, Mir Hamza, Mohammad Asghar, Mohammad Azam Khan, Mohammad Umar, Omair Bin Yousaf, Saad Ali, Shahnawaz Dhani and Sharjeel Khan.
Southern Punjab:
Sohaib Maqsood (c), Salman Ali Agha (vc), Aamer Yamin, Aaron Summers, Ali Shafiq, Mohammad Ilyas, Muhammad Imran, Mukhtar Ahmed, Rahat Ali, Saif Badar, Umar Khan, Umar Siddiq Khan, Waqar Hussain, Zahid Mahmood, Zain Abbas and Zeeshan Ashraf.