Home » Men’s Team Rankings
ICC Test Ranking
Position | Team | Matches | Points | Rating |
1 | New Zealand | 27 | 3198 | 118 |
2 | India | 32 | 3765 | 118 |
3 | Australia | 31 | 3498 | 113 |
4 | England | 44 | 4734 | 108 |
5 | Pakistan | 26 | 2328 | 90 |
6 | South Africa | 29 | 2595 | 89 |
6 | Sri Lanka | 33 | 2742 | 83 |
8 | West Indies | 28 | 2252 | 80 |
9 | Afghanistan | 3 | 170 | 57 |
10 | Bangladesh | 20 | 1020 | 51 |
11 | Zimbabwe | 8 | 144 | 18 |
12 | Ireland | 2 | 0 | 0 |
ICC ODI Ranking
Position | Team | Matches | Points | Rating |
1 | England | 44 | 5405 | 123 |
2 | India | 52 | 6102 | 117 |
3 | New Zealand | 32 | 3716 | 116 |
4 | Australia | 39 | 4344 | 111 |
5 | South Africa | 31 | 3345 | 108 |
6 | Pakistan | 35 | 3490 | 100 |
7 | Bangladesh | 37 | 3366 | 91 |
8 | Sri Lanka | 39 | 3297 | 85 |
9 | West Indies | 46 | 3402 | 74 |
10 | Afghanistan | 31 | 1844 | 59 |
11 | Ireland | 29 | 1316 | 45 |
12 | Netherlands | 5 | 222 | 44 |
13 | Zimbabwe | 27 | 1121 | 42 |
14 | Oman | 12 | 479 | 40 |
15 | Scotland | 16 | 419 | 26 |
16 | UAE | 17 | 360 | 21 |
17 | Nepal | 9 | 161 | 18 |
18 | Namibia | 9 | 152 | 17 |
19 | USA | 14 | 185 | 13 |
20 | PNG | 14 | 0 | 0 |
ICC T20I Ranking
Position | Team | Matches | Points | Rating |
1 | England | 25 | 6877 | 275 |
2 | India | 38 | 10186 | 268 |
3 | Australia | 28 | 7502 | 268 |
4 | Pakistan | 32 | 8321 | 260 |
5 | New Zealand | 31 | 7810 | 252 |
6 | South Africa | 23 | 5776 | 251 |
7 | Sri Lanka | 23 | 5293 | 230 |
8 | Bangladesh | 20 | 4583 | 229 |
9 | Afghanistan | 17 | 3882 | 228 |
10 | West Indies | 26 | 5885 | 226 |
11 | Ireland | 29 | 5513 | 190 |
12 | Zimbabwe | 21 | 3984 | 190 |
13 | UAE | 23 | 4288 | 186 |
14 | Scotland | 17 | 3096 | 182 |
15 | Nepal | 23 | 4148 | 180 |
16 | PNG | 21 | 3769 | 179 |
17 | Netherlands | 26 | 4618 | 178 |
18 | Oman | 18 | 3169 | 176 |
19 | Namibia | 19 | 2980 | 157 |
20 | Singapore | 20 | 2835 | 142 |