- Kabwe Stars 84/8 (10.0)
- Ndola Blitz 84/9 (10.0)
Super Over Ended - Kabwe Stars win Super Over by 2 wickets
- Zambia Cricket League, 2020
- Lotus Sports Club Ground, Lusaka
- Start Date: 12 July 2020
Kabwe Stars vs Ndola Blitz Live Score
Toss and Playing XI: The match will start on Sunday, 12 July 2020, at 05:30 PM (IST).
Stay connected with us and get Zambia Cricket T10 League, Final KBS vs NDB Live Score ball by ball commentary, and minute by minute live updates.
Kabwe Stars win Super Over by 2 wickets & won the ZAMBIA CRICKET LEAGUE – 10 Over Final
Kabwe Stars 1st Inning
Batsman | Status | R | B | 4’s | 6’s | S/R | |
---|---|---|---|---|---|---|---|
J Chinunga | c Parker b Hawksworth | 10 | 11 | 0 | 0 | 90.91 | |
A lulat | c Fletcher b Geldenhuys | 23 | 15 | 3 | 0 | 153.33 | |
I Mwaba | c Fletcher b Hawksworth | 7 | 5 | 1 | 0 | 140 | |
G Kandela | st Fletcher b Hawksworth | 11 | 9 | 0 | 0 | 122.22 | |
M Baidu | run out (Rogers) | 13 | 7 | 0 | 1 | 185.71 | |
A Nsesha | run out (Stow) | 10 | 4 | 0 | 1 | 250 | |
M Agaz | b Stow | 0 | 1 | 0 | 0 | 0.0 | |
J Zimba | c Fletcher b Squire | 5 | 4 | 1 | 0 | 125 | |
G Kandela | not out | 1 | 2 | 0 | 0 | 50 | |
T Nyirongo | not out | 0 | 2 | 0 | 0 | 0.0 | |
T Panchibaya | DNB | 0 | 0 | 0 | 0 | 0.0 |
Bowler | O | M | R | W | NB | WD | E/R | |
---|---|---|---|---|---|---|---|---|
James Green | 2 | 0 | 18 | 0 | 0 | 1 | 9 | |
Greg Geldenhuys | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 | |
Aiden Hawksworth | 2 | 0 | 18 | 3 | 0 | 0 | 9 | |
Craig Stow | 2 | 0 | 15 | 1 | 0 | 1 | 7.5 | |
James Squire | 1 | 0 | 7 | 1 | 0 | 0 | 7 | |
Robert Rogers | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Ndola Blitz 1st Inning
Batsman | Status | R | B | 4’s | 6’s | S/R | |
---|---|---|---|---|---|---|---|
C Fletcher | st Mwaba b Panchibaya | 0 | 3 | 0 | 0 | 0.0 | |
R Rogers | c Kandela b Agaz | 8 | 3 | 2 | 0 | 266.67 | |
K Russel | c Chinunga b Panchibaya | 8 | 5 | 0 | 1 | 160 | |
G Geldenhuys | b Agaz | 22 | 9 | 3 | 1 | 244.44 | |
A Hawksworth | st Mwaba b Zimba | 10 | 7 | 0 | 1 | 142.86 | |
C Stow | st Mwaba b Kandela | 1 | 8 | 0 | 0 | 12.5 | |
J Squire | c(sub) Mutale b Kandela | 1 | 4 | 0 | 0 | 25 | |
R Parker | st Mwaba b Kandela | 0 | 1 | 0 | 0 | 0.0 | |
J Badcock | not out | 15 | 8 | 0 | 1 | 187.5 | |
C Mai | lbw Zimba | 4 | 4 | 0 | 0 | 100 | |
J Green | not out | 11 | 8 | 1 | 0 | 137.5 |
TOTAL: 84/9 (10) RUN RATE: 8.4
EXTRAS: 4 B: 1 LB: 1 NB: 0 WD: 2 P: 0
Bowler | O | M | R | W | NB | WD | E/R | |
---|---|---|---|---|---|---|---|---|
Tausif Panchibaya | 2 | 0 | 24 | 2 | 0 | 0 | 12 | |
Mohsin Agaz | 2 | 0 | 17 | 2 | 0 | 0 | 8.5 | |
Godfrey Kandela | 2 | 0 | 3 | 3 | 0 | 1 | 1.5 | |
James Zimba | 2 | 0 | 16 | 2 | 0 | 1 | 8 | |
Gladson Kandela | 1 | 0 | 7 | 0 | 0 | 0 | 7 | |
Tapson Nyirongo | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Kabwe Stars win Super Over by 2 wickets & won the ZAMBIA CRICKET LEAGUE – 10 Over Final
Kabwe Stars Squad:
Joseph Chinunga, Godfrey Kandela, Isaac Mwaba, Allan Nsesha, Gladson Kandela, Tapson Nyirongo, James Zimba, Kanswe Omala, Tausif Panchibaya, Madaliso Mvula, Mohammad Baidu, Mohsin Agaz, Ashraf lulat, Lawrence Mutale, Zakir Patel
Ndola Blitz Squad:
Robert Rogers, James Squire, Connor Fletcher, Chris Mai, Calion Harris, James Badcock, Aiden Hawksworth, Keyle Russel, James Green, Devan Cowley, Oliver Snart, Thomas Vermaark, Richard Parker, Greg Geldenhuys, Craig Stow
Zambia Cricket League 2020 Final KBS vs NDB Live Score, Scorecard & Results
Follow KBS vs NDB live cricket score ball by ball commentary and know what is happening on the ground with us.
Kabwe Stars vs Ndola Blitz Match Details
Catch Zambia Cricket T10 League KBS vs NDB Live Cricket Score ball by ball commentary with fast scorecard updates, Latest News Results, and much more.
Timings: The KBS vs NDB Final will start on Sunday, 12 July 2020, at 05:30 PM (IST).
Venue: The Zambia Cricket League 2020 Final KBS vs NDB fixture will be played at Lotus Sports Club Ground, Lusaka.
Hello all and welcome to the live blog of Zambia Cricket T10 League for KBS vs NDB Live Cricket Score ball by ball commentary stay connected to CricketHighlights.
Stay updated with all the cricketing action, follow CricketHighlights on Facebook, Twitter, and Instagram.